General Data
CHARACTERISTIC |
VALUE |
Supply voltage | 198 – 264 V; 50-60 Hz |
Power factor | >0.98 |
Efficacy | 153 – 176 lm/W |
CCT | 4000 ± 150 K (natural white) |
CRI | >80 |
IP class | IP40 |
Application height | up to 12 meters |
Longest continuous row | up to 140 m |
Operating temperature | -20 °C ~ +50 °C |
Storage temperature | -5 °C ~ +50 °C |
Lifetime | L80B10 100 000 h (Ta 25°C) |
Installation | suspended |
Certification | CE and RoHS compliant |
BREEAM compliant | yes |
ZHAGA compliant |
yes |
Optional features | DALI, emergency lighting (3 hours) |
Warranty | 10 years |