General Data
CHARACTERISTIC |
VALUE |
| Supply voltage | 198 – 264 V, 50-60 Hz |
| Efficacy | 124 lm/W |
| CCT | 4000 K (natural white) on request 3000 K |
| CRI | 80 on request 90 |
| IP class | IP20 |
| Application height | from 2 up to 6 meters |
| Beam angle | 60° on request 15° | 30° |
| Operating temperature | -5 °C ~ +40 °C |
| Storage temperature | +5 °C ~ +50 °C |
| Lifetime | L80B10 70 000 h (Ta 25°C) |
| Installation | surface |
| Certification | CE and RoHS Compliant |
| Optional features | DALI |
| Warranty | 5 years |













