General Data
CHARACTERISTIC |
VALUE |
| Supply voltage | 20-240 VAC; 50-60 Hz |
| Power factor | 0.9 |
| Efficacy | 180 lm/W |
| CCT | 4000 ± 150 K (natural white) On request: 2700 K | 3000 K | 5000 K | 5700 K | 6500K | |
| CRI | 80 On request: 90 | 95 |
| IP class | IP20 |
| Application height | up to 12 meters |
| Operating temperature | 20 °C ~ +55 °C |
| Storage temperature | 30 °C ~ +65 °C |
| Lifetime | L80B10 76 000 h (Ta 25°C) |
| Installation | surface | pendant |
| Certification | CE, RoHS compliant |
| Optional features | DALI 2.0 |
| Warranty | 5 years |













