General Data
CHARACTERISTIC |
VALUE |
| Supply voltage | 198 – 264 V; 50/60 Hz |
| Power factor | 0.95 – 0.99 |
| Efficacy | 148 – 173 lm/W |
| CCT | 4000 K (natural white) |
| CRI | >82 |
| Body material | aluminium |
| IP class | IP65 |
| Application height | up to 16 meters |
| Cleanroom application |
yes |
| Operating temperature | -20 °C ~ +60 °C (BWLP-SE-…) -20 °C ~ +50 °C (BWLP-ST-…) |
| Storage temperature | -40°C ~ +70 °C |
| Lifetime | L80B10 100 000 h (Ta 25°C) |
| Mounting options | adjustable surface (wall, ceiling) mounting suspended mounting cable tray mounting rope mounting |
| Certification | CE and RoHS compliant |
| Optional features | DALI, motion sensor |
| Warranty | 8 years |






























